There is something meaningful for everyone to take away at the 2nd edition of ASMA Annual Convention & Awards 2018 at Bangalore. This is why we have plans for all your learning and networking needs.
Irrespective of the plan you choose, we promise you one thing – you will leave enthralled by the sheer knowledge, insights and opportunities on display. You will return home content, with a bag full of ideas on how to harness digital and social media for the growth of your institution and university.
Reserve your seat now. See you at Bangalore in August!
| Early Bird | Standard | Walk-In | |||||
| Dates applicable | Till Aug 10, 2018 Midnight | Aug 11 to Aug 30 Midnight | Aug 31 & Sept 1 | ||||
| For Indian delegates | For International delegates | For Indian delegates | For International delegates | For Indian delegates | For International delegates | ||
| Day 1 Pass (Full access to keynotes, trainings, tea, lunch & dinner on Day 1) | For Academia | Rs 4,500 | USD 80 | Rs 6,500 | USD 110 | Rs 7,500 | USD 125 |
| For Corporate | Rs 9,000 | Rs 11,000 | Rs 13,000 | ||||
| Day 2 Pass (Get full access to all workshops, tea & lunch on Day 2) | For Academia | Rs 5,000 | USD 80 | Rs 5,000 | USD 110 | Rs 10,000 | USD 125 |
| For Corporate | Rs 8,000 | Rs 8,000 | Rs 18,000 | ||||
| Standard Pass (Full Access on Day 1, plus two workshops of your choice on Day 2) | For Academia | Rs 10,000 | USD 175 | Rs 12,000 | USD 225 | Rs 14,000 | USD 250 |
| For Corporate | Rs 22,000 | Rs 24,000 | Rs 26,000 | ||||
| Full Access Pass (Get access to All panel discussions, trainings and workshops on day 1 and 2 ) | For Academia | Rs 14,000 | USD 200 | Rs 16,000 | USD 250 | Rs 18,000 | USD 300 |
| For Corporate | Rs 30,000 | Rs 24,000 | Rs 34,000 | ||||
Team Discounts
(Applicable till Aug 20th, 2018)
| Team size | You save per attendee |
| 3-6 | 15% |
| 7-11 | 20% |
| 12 onwards | 25% |
Please note:
- All offers are applicable till the midnight of the specified end dates.
- All prices are exclusive of taxes
